Prague Cup 2004
International women's lacrosse tournament
14th - 17th July 2004, Slavia Praha
Women - Final Standing
| 1. | George Mason University | 4 | 3 | 0 | 1 | 6 | 55 | : | 13 |
| 2. | USA Athletes International | 4 | 3 | 0 | 1 | 6 | 46 | : | 23 |
| 3. | Czech Republic A | 4 | 3 | 0 | 1 | 6 | 52 | : | 32 |
| 4. | UK Team | 4 | 1 | 0 | 3 | 2 | 27 | : | 67 |
| 5. | Czech Republic B | 4 | 0 | 0 | 4 | 0 | 17 | : | 62 |
Best Shooters
| 1. | Brychcínová Veronika | CZA | 12 |
| 2. | Klimoszková Barbara | CZA | 11 |
| 3. | Sheridan Katherine | USAAI | 10 |
| 4. | Lloyd Ros | UK | 10 |
| 5. | Venturi Melissa | GMU | 8 |
| 6. | Waterson Tracy | GMU | 7 |
| 7. | Gavin Caitlin | USAAI | 6 |
| 8. | Davern Lauren | USAAI | 6 |
| 9. | Hagan Lisa | GMU | 6 |
| 10. | Shelton Jessica | GMU | 5 |
Game Results
17.7.
| George Mason University - UK Team | 23:3 (13:1, 10:2) |
| USA Athletes International - Czech Republic A | 9:12 (3:6, 6:6) |
15.7.
| UK Team - USA Athletes International | 6:19 (3:10, 3:9) |
| George Mason University - Česko A | 15:7 (8:5, 7:2) |
| USA Athletes International - Česko B | 17:5 (7:1, 10:4) |
| UK Team - Česko A | 7:16 (3:11, 4:5) |
14.7.
| UK Team - Czech B | 11:9 (8:3, 3:6) |
| Czech B - George Mason University | 2:17 (0:10, 2:7) |
| Czech A - Czech B | 17:1 (10:0, 7:1) |
| George Mason University - USA Athletes International | 0:1 (0:1, 0:0) - game cancelled |
Junior teams - final standing
| 1. | Claremont School | 3 | 3 | 0 | 0 | 6 | 55 | : | 18 |
| 2. | Godolphin School | 3 | 2 | 0 | 1 | 4 | 36 | : | 15 |
| 3. | Czech Republic A | 3 | 1 | 0 | 2 | 2 | 22 | : | 35 |
| 4. | Czech Republic B | 3 | 0 | 0 | 3 | 0 | 8 | : | 53 |
Game Results
17.7.
| Claremont School - Czech B | 25:3 (14:0, 11:3) |
| Godolphin School - Czech A | 11:4 (4:1, 7:3) |
15.7.
| Claremont School - Godolphin School | 9:7 (3:3, 6:4) |
| Czech A - Czech B | 10:3 (7:1, 3:2) |
14.7.
| Godolphin School - Czech B | 18:2 (9:0, 9:2) |
| Claremont School - Czech A | 21:8 (12:4, 9:4) |

