Men's Prague Cup 2009 Games
Red poolCzech RepublicGlobal Starz Red Global Players |
Blue poolUSAAIGlobal Starz Blue Gatorade |
17th June, Wednesday | |||
| 15.30 | USAAI | Global Starz Blue | 8 : 11 (1:5, 1:4, 1:2, 5:0) |
| 18.00 | Czech Rep. | Global Players | 5 : 11 (2:4, 1:2, 1:2, 1:3) |
18th June, Thursday | |||
| 15.30 | Global Starz Red | Global Players | 14:7 (5:1, 1:1, 4:1, 4:4) |
| 18.00 | Gatorade | Global Starz Blue | 14:4 (4:1, 3:0, 4:1, 3:2) |
19th June, Friday | |||
| 15.30 | USAAI | Gatorade | 5:11 (0:2, 1:4, 1:2, 3:3) |
| 18.00 | Czech Rep. | Global Starz Red | 3:18 (1:7, 1:1, 1:5, 0:5) |
20th June, Saturday | |||
| 10.00 | Czech Republic | Team Gatorade | 5:11 (1:3, 0:3, 1:5, 3:0) |
| 13.00 | USA Athletes International | Global Players | 2:13 (1:4, 1:3, 0:2, 0:4) |
| 18.00 | USA Starz Blue | USA Starz Red | 11:12 OT (2:4, 1:2, 3:2, 5:3, 0:1) |

