Game Schedule
| 4 | 23.6. | 15:00 | Lax Ratz | Czech National Team | 10:14 (1:3, 1:4, 6:3, 2:4) | |
| 5 | 23.6. | 17:00 | Czech National Team | Global Players | 4:9 (1:1, 1:3, 0:3, 2:2) | |
| 9 | 24.6. | 15:00 | Czech National Team | Global Starz | 9:3 (1:2, 2:1, 2:0, 4:0) | |
| 10 | 24.6. | 17:00 | Big 3 Lax | Czech National Team | 2:12 (0:7, 0:1, 2:4, 0:0) | |
| 12 | 25.6. | 17:30 | Czech National Team | Lax Ratz | 9:7 (6:1, 1:3, 2:3, 0:0) | |
| 16 | 26.6. | 17:00 | Global Players | Czech National Team | 9:4 (2:1, 2:1, 5:1, 0:1) |
Individual Statistics
| Name | GP | G | A | P | PM |
| Beran Tomas | 6 | 2 | 0 | 1 | 0,5 |
| Cizek Ladislav | 6 | 0 | 0 | 0 | 0 |
| Dosly Pavel | 6 | 1 | 0 | 1 | 1 |
| Hanzlík Jakub | 6 | 2 | 0 | 0 | 0 |
| Hodan Martin | 6 | 0 | 0 | 4 | 3 |
| Kopfstein Ladislav | 6 | 0 | 0 | 1 | 0,5 |
| Kos Jakub | 6 | 0 | 0 | 1 | 1 |
| Kralovenec Thomas | 6 | 1 | 0 | 0 | 0 |
| Mara Michal | 6 | 0 | 0 | 3 | 2,5 |
| Moravec Emil | 6 | 2 | 0 | 0 | 0 |
| Mrlik Martin | 6 | 0 | 0 | 0 | 0 |
| Nosek Jakub | 6 | 4 | 0 | 1 | 0,5 |
| Novacek Jakub | 6 | 10 | 0 | 1 | 1 |
| Pesek Dominik | 6 | 4 | 0 | 0 | 0 |
| Poupě Petr | 1 | 1 | 0 | 2 | 1 |
| Schaffner Vojtěch | 6 | 3 | 0 | 1 | 1 |
| Skala Radek | 6 | 12 | 0 | 2 | 1,5 |
| Sochna Ondrej | 6 | 10 | 0 | 0 | 0 |
| Vesely Ales | 6 | 0 | 0 | 3 | 2 |

