Game Schedule
| 2 | 23.6. | 11:00 | Global Players | Global Starz | 9:8 (3:3, 3:2, 1:1, 2:2) | |
| 5 | 23.6. | 17:00 | Czech National Team | Global Players | 4:9 (1:1, 1:3, 0:3, 2:2) | |
| 7 | 24.6. | 11:00 | Big 3 Lax | Global Players | 1:9 (0:1, 0:5, 1:3, 0:0) | |
| 8 | 24.6. | 13:00 | Lax Ratz | Global Players | 4:5 (3:3, 1:0, 0:2, 0:0) | |
| 11 | 25.6. | 16:00 | Global Players | Global Starz | 7:6 (2:2, 2:2, 3:2, 0:0) | |
| 16 | 26.6. | 17:00 | Global Players | Czech National Team | 9:4 (2:1, 2:1, 5:1, 0:1) |
Individual Statistics
| Name | GP | G | A | P | PM |
| Allen Sean | 6 | 0 | 0 | 1 | 0,5 |
| Altiero Sam | 6 | 2 | 0 | 0 | 0 |
| Berger Nici | 6 | 3 | 0 | 0 | 0 |
| Berger Pascal | 6 | 0 | 0 | 2 | 1,5 |
| Diez Ben | 6 | 0 | 0 | 1 | 0,5 |
| Eklund Mattias | 6 | 0 | 0 | 0 | 0 |
| Francis Matt | 6 | 2 | 0 | 2 | 1,5 |
| Freeman Stew | 6 | 0 | 0 | 0 | 0 |
| Griessl Wolfgang | 6 | 0 | 0 | 0 | 0 |
| Lang Dan | 6 | 0 | 0 | 0 | 0 |
| McDonough Kevin | 6 | 0 | 0 | 2 | 1,5 |
| Nispel Brandon | 6 | 13 | 0 | 3 | 2,5 |
| Reny Kyle | 6 | 12 | 0 | 1 | 0,5 |
| Reymondet David | 6 | 3 | 0 | 0 | 0 |
| Sanmann Glenn | 6 | 0 | 0 | 0 | 0 |
| Schuman Jesse | 6 | 0 | 0 | 0 | 0 |
| Stirred Christian | 6 | 0 | 0 | 0 | 0 |
| Thornton Eamon | 6 | 8 | 0 | 0 | 0 |
| Trainor Robbie | 6 | 0 | 0 | 0 | 0 |
| Turri Tyler | 6 | 8 | 0 | 0 | 0 |
| Wunderlich Tim | 6 | 0 | 0 | 0 | 0 |

