Game Schedule
| 1 | 23.6. | 09:00 | Big 3 Lax | Lax Ratz | 7:11 (2:2, 3:3, 0:2, 2:4) | |
| 4 | 23.6. | 15:00 | Lax Ratz | Czech National Team | 10:14 (1:3, 1:4, 6:3, 2:4) | |
| 6 | 24.6. | 09:00 | Lax Ratz | Global Starz | 6:5 (4:2, 2:1, 0:2, 0:0) | |
| 8 | 24.6. | 13:00 | Lax Ratz | Global Players | 4:5 (3:3, 1:0, 0:2, 0:0) | |
| 12 | 25.6. | 17:30 | Czech National Team | Lax Ratz | 9:7 (6:1, 1:3, 2:3, 0:0) | |
| 13 | 25.6. | 19:00 | Global Starz | Lax Ratz | ||
| 14 | 26.6. | 10:00 | Lax Ratz | Big 3 Lax | 6:4 (4:0, 1:3, 1:1, 0:0) |
Individual Statistics
| Name | GP | G | A | P | PM |
| Averay Chris | 6 | 1 | 0 | 1 | 0,5 |
| Beagley Josh | 6 | 2 | 0 | 1 | 0,5 |
| Cashion Mark | 6 | 0 | 0 | 0 | 0 |
| Costa Wilbur | 6 | 0 | 0 | 0 | 0 |
| Dickson Tim | 6 | 3 | 0 | 0 | 0 |
| Drozd Jakub | 6 | 0 | 0 | 0 | 0 |
| Elliss Mike | 6 | 3 | 0 | 1 | 1 |
| Fitzgerald Anthony | 6 | 0 | 0 | 3 | 2 |
| Gliklich Ben | 6 | 0 | 0 | 0 | 0 |
| Hamilton Adam | 6 | 6 | 1 | 2 | 1,5 |
| Heindow Jasper | 6 | 0 | 0 | 1 | 1 |
| Hlavatý Jan | 6 | 0 | 0 | 1 | 1 |
| Kašpárek Jiří | 6 | 0 | 0 | 1 | 0,5 |
| Lok Eben | 6 | 8 | 0 | 2 | 1,5 |
| Ricketts Darren | 6 | 3 | 0 | 5 | 4 |
| Ricketts Ronald | 6 | 2 | 0 | 1 | 0,5 |
| Rozkot Michal | 6 | 0 | 0 | 0 | 0 |
| Sandow Kieran | 6 | 11 | 1 | 0 | 0 |
| Stampalia Dean | 6 | 0 | 0 | 1 | 0,5 |
| Walpole Henry | 6 | 0 | 0 | 1 | 0,5 |
| Yabsley Pete | 6 | 0 | 0 | 0 | 0 |

