Game Schedule
| 1 | 23.6. | 08:30 | AIST | HSMG Euro Girls | 15:3 (6:2, 9:1) | |
| 3 | 23.6. | 11:30 | Czech Development Team | AIST | 6:8 (4:3, 2:5) | |
| 6 | 23.6. | 16:00 | Prague Sports | AIST | 4:7 (3:4, 1:3) | |
| 10 | 24.6. | 10:00 | AIST | Global Players | 6:6 (4:4, 2:2) | |
| 13 | 24.6. | 14:30 | AIST | Global Starz | 5:2 (3:2, 2:0) | |
| 18 | 25.6. | 10:00 | AIST | Czech Development Team | 4:6 (1:5, 3:1) | |
| 21 | 26.6. | 12:00 | AIST | Global Starz | 6:4 (4:3, 2:1) |
Individual Statistics
| Name | GP | G | A | P | PM |
| Brady Meghan | 7 | 8 | 3 | 0 | 0 |
| Campbell-Morrison Catie | 7 | 0 | 0 | 0 | 0 |
| Czerniawski Carin | 7 | 15 | 4 | 0 | 0 |
| Davis Chelsea | 7 | 2 | 0 | 0 | 0 |
| Dillon Katherine | 7 | 3 | 3 | 0 | 0 |
| Dvořáková Gábina | 7 | 0 | 0 | 0 | 0 |
| Hughes Amanda | 7 | 7 | 1 | 0 | 0 |
| King Ashley | 7 | 6 | 0 | 0 | 0 |
| Krmenčíková Jolana | 7 | 1 | 0 | 0 | 0 |
| Nováková Daniela | 7 | 0 | 0 | 0 | 0 |
| Petráková Olga | 7 | 0 | 0 | 0 | 0 |
| Reed Amelia | 7 | 6 | 1 | 0 | 0 |
| Tydlitátová Barbora | 4 | 0 | 0 | 0 | 0 |
| Walters Hannah | 7 | 0 | 0 | 0 | 0 |
| Ward Jamie | 7 | 1 | 0 | 0 | 0 |
| Zelená Michaela | 7 | 0 | 0 | 0 | 0 |
| Čižinská Anna | 7 | 2 | 1 | 0 | 0 |
| Říhová Andrea | 7 | 0 | 0 | 0 | 0 |

