Game Schedule
| 1 | 23.6. | 08:30 | AIST | HSMG Euro Girls | 15:3 (6:2, 9:1) | |
| 4 | 23.6. | 13:00 | Global Players | HSMG Euro Girls | 15:1 (8:0, 7:1) | |
| 7 | 23.6. | 17:30 | Global Starz | HSMG Euro Girls | 10:6 (7:3, 3:3) | |
| 9 | 24.6. | 08:30 | Czech Development Team | HSMG Euro Girls | 14:4 (8:2, 6:2) | |
| 12 | 24.6. | 13:00 | Prague Sports | HSMG Euro Girls | 14:2 (5:0, 9:2) | |
| 16 | 24.6. | 19:00 | Czech Development Team | HSMG Euro Girls | 12:7 (6:3, 6:4) | |
| 20 | 26.6. | 08:00 | HSMG Euro Girls | Global Players | 5:14 (3:10, 2:4) |
Individual Statistics
| Name | GP | G | A | P | PM |
| Bevilcaque Lacey | 7 | 2 | 0 | 0 | 0 |
| Chase Amanda | 7 | 6 | 0 | 0 | 0 |
| Cushing Erin | 7 | 8 | 0 | 0 | 0 |
| Donaghue Molly | 7 | 0 | 0 | 0 | 0 |
| Foster Kayla | 7 | 0 | 0 | 0 | 0 |
| Gerzabek Jillian | 7 | 0 | 0 | 0 | 0 |
| Guenther Emily | 7 | 1 | 0 | 0 | 0 |
| Guest Kristen | 7 | 0 | 0 | 0 | 0 |
| Hall Kaitlyn | 7 | 0 | 0 | 0 | 0 |
| Jordan Jill | 7 | 0 | 0 | 0 | 0 |
| Lee Ginny | 7 | 0 | 0 | 0 | 0 |
| Luitgaarden Emma | 7 | 1 | 3 | 0 | 0 |
| Redman Julie | 7 | 0 | 1 | 0 | 0 |
| Richmond Mindy | 7 | 10 | 1 | 0 | 0 |
| Stevens Hub | 7 | 0 | 0 | 0 | 0 |

