Prague Cup Logo Prague Cup
Prague City
Sweet Chariot
Berlin Open 2010, June 18th - 20th

Berlin Open 2010
June 18th - 20th

Men's Prague Cup 2010

Group Round Robin

Rank Team Games Played Score Points
All W T L
1. Global Players 4 4 0 0 32:17 12
2. Czech National Team 4 3 0 1 39:24 9
3. Lax Ratz 4 2 0 2 31:31 6
4. Global Starz 4 1 0 3 28:30 3
5. Big 3 Lax 4 0 0 4 16:44 0

Game Schedule

1 23.6. Wed 09:00 Big 3 Lax Lax Ratz Hockey Field 7:11 (2:2, 3:3, 0:2, 2:4)
2 23.6. Wed 11:00 Global Players Global Starz Hockey Field 9:8 (3:3, 3:2, 1:1, 2:2)
3 23.6. Wed 13:00 Big 3 Lax Global Starz Hockey Field 6:12 (1:4, 2:4, 2:2, 1:2)
4 23.6. Wed 15:00 Lax Ratz Czech National Team Hockey Field 10:14 (1:3, 1:4, 6:3, 2:4)
5 23.6. Wed 17:00 Czech National Team Global Players Hockey Field 4:9 (1:1, 1:3, 0:3, 2:2)
6 24.6. Thu 09:00 Lax Ratz Global Starz Hockey Field 6:5 (4:2, 2:1, 0:2, 0:0)
7 24.6. Thu 11:00 Big 3 Lax Global Players Hockey Field 1:9 (0:1, 0:5, 1:3, 0:0)
8 24.6. Thu 13:00 Lax Ratz Global Players Hockey Field 4:5 (3:3, 1:0, 0:2, 0:0)
9 24.6. Thu 15:00 Czech National Team Global Starz Hockey Field 9:3 (1:2, 2:1, 2:0, 4:0)
10 24.6. Thu 17:00 Big 3 Lax Czech National Team Hockey Field 2:12 (0:7, 0:1, 2:4, 0:0)
11 25.6. Fri 16:00 Global Players Global Starz Soccer Field 7:6 (2:2, 2:2, 3:2, 0:0)
12 25.6. Fri 17:30 Czech National Team Lax Ratz Soccer Field 9:7 (6:1, 1:3, 2:3, 0:0)
13 25.6. Fri 19:00 Global Starz Lax Ratz Soccer Field
14 26.6. Sat 10:00 Lax Ratz Big 3 Lax Soccer Field 6:4 (4:0, 1:3, 1:1, 0:0)
15 26.6. Sat 13:30 Global Starz Big 3 Lax Soccer Field 8:3 (3:0, 1:1, 4:1, 0:1)
16 26.6. Sat 17:00 Global Players Czech National Team Soccer Field 9:4 (2:1, 2:1, 5:1, 0:1)