Prague Cup Logo Prague Cup
Prague City
Sweet Chariot
Berlin Open 2010, June 18th - 20th

Berlin Open 2010
June 18th - 20th

Women's Prague Cup 2010

Group Round Robin

Rank Team Games Played Score Points
All W T L
1. AIST 5 4 1 0 41:21 13
2. Prague Sports 5 4 0 1 43:21 12
3. Czech Development Team 5 3 0 2 40:30 9
4. Global Players 5 1 2 2 38:29 5
5. Global Starz 5 1 1 3 25:34 4
6. HSMG Euro Girls 5 0 0 5 16:68 0

Game Schedule

1 23.6. Wed 08:30 AIST HSMG Euro Girls Soccer Field 15:3 (6:2, 9:1)
2 23.6. Wed 10:00 Global Players Global Starz Soccer Field 7:7 (5:2, 2:5)
3 23.6. Wed 11:30 Czech Development Team AIST Soccer Field 6:8 (4:3, 2:5)
4 23.6. Wed 13:00 Global Players HSMG Euro Girls Soccer Field 15:1 (8:0, 7:1)
5 23.6. Wed 14:30 Czech Development Team Global Starz Soccer Field 6:4 (3:3, 3:1)
6 23.6. Wed 16:00 Prague Sports AIST Soccer Field 4:7 (3:4, 1:3)
7 23.6. Wed 17:30 Global Starz HSMG Euro Girls Soccer Field 10:6 (7:3, 3:3)
8 23.6. Wed 19:00 Prague Sports Czech Development Team Soccer Field 8:6 (3:5, 5:1)
9 24.6. Thu 08:30 Czech Development Team HSMG Euro Girls Soccer Field 14:4 (8:2, 6:2)
10 24.6. Thu 10:00 AIST Global Players Soccer Field 6:6 (4:4, 2:2)
11 24.6. Thu 11:30 Czech Development Team Global Players Soccer Field 8:6 (5:2, 3:4)
12 24.6. Thu 13:00 Prague Sports HSMG Euro Girls Soccer Field 14:2 (5:0, 9:2)
13 24.6. Thu 14:30 AIST Global Starz Soccer Field 5:2 (3:2, 2:0)
14 24.6. Thu 16:00 Prague Sports Global Players Soccer Field 7:4 (5:1, 2:3)
15 24.6. Thu 17:30 Prague Sports Global Starz Soccer Field 10:2 (8:2, 2:0)
16 24.6. Thu 19:00 Czech Development Team HSMG Euro Girls Soccer Field 12:7 (6:3, 6:4)
17 25.6. Fri 08:30 Global Players Global Starz Hockey Field
18 25.6. Fri 10:00 AIST Czech Development Team Hockey Field 4:6 (1:5, 3:1)
19 25.6. Fri 11:30 Prague Sports Global Starz Hockey Field 7:3 (5:1, 2:2)
20 26.6. Sat 08:00 HSMG Euro Girls Global Players Soccer Field 5:14 (3:10, 2:4)
21 26.6. Sat 12:00 AIST Global Starz Soccer Field 6:4 (4:3, 2:1)
22 26.6. Sat 15:30 Czech Development Team Prague Sports Soccer Field 5:0 (3:0, 2:0)