Women's Prague Cup 2010
Group Round Robin
| Rank | Team | Games Played | Score | Points | |||
| All | W | T | L | ||||
| 1. | AIST | 5 | 4 | 1 | 0 | 41:21 | 13 |
| 2. | Prague Sports | 5 | 4 | 0 | 1 | 43:21 | 12 |
| 3. | Czech Development Team | 5 | 3 | 0 | 2 | 40:30 | 9 |
| 4. | Global Players | 5 | 1 | 2 | 2 | 38:29 | 5 |
| 5. | Global Starz | 5 | 1 | 1 | 3 | 25:34 | 4 |
| 6. | HSMG Euro Girls | 5 | 0 | 0 | 5 | 16:68 | 0 |

