ReLAXed Cup 2010
Group A
| Rank | Team | Games Played | Score | Points | |||
| All | W | T | L | ||||
| 1. | SK Lacrosse Jižní Město | 3 | 3 | 0 | 0 | 36:5 | 9 |
| 2. | LK Slavia Flamingo Praha | 3 | 2 | 0 | 1 | 25:12 | 6 |
| 3. | Team Nordic Retro | 3 | 1 | 0 | 2 | 16:30 | 3 |
| 4. | Team Poland | 3 | 0 | 0 | 3 | 6:36 | 0 |
Group B
| Rank | Team | Games Played | Score | Points | |||
| All | W | T | L | ||||
| 1. | LCC Chicks | 2 | 2 | 0 | 0 | 20:7 | 6 |
| 2. | Tricksters Ladies | 2 | 1 | 0 | 1 | 9:14 | 3 |
| 3. | LC Plzeň | 2 | 0 | 0 | 2 | 11:19 | 0 |

